Tank Rebuild
|
|
|||||
|
WEEK 1 - Ground Prep and Shoring | |||||
|
||||||
|
||||||
|
||||||
|
||||||
|
WEEK 2 - Over Excavation | |||||
|
||||||
|
||||||
|
||||||
|
WEEK 4 - Foundation | |||||
|
||||||
|
||||||
|
WEEK 5 - Ring Wall | |||||
|
||||||
|
||||||
|
WEEK 6 - Concrete Slab | |||||
|
||||||
|
WEEK 7 - First Course & Receiving Manifold | |||||
|
||||||
|
||||||
|
WEEK 8 - Second Course | |||||
|
||||||
|
WEEK 9 - Third Course | |||||
|
||||||
|
WEEK 10 - Fourth Course | |||||
|
||||||
|
||||||
|
||||||
|
||||||
|
WEEK 12 - Sixth Course | |||||
|
||||||
|
WEEK 13 - Seventh Course | |||||
|
||||||
|
WEEK 16 - Internal | |||||
|
||||||
|
||||||
|
WEEK 18 - Painting | |||||
|
||||||
|
||||||
|
WEEK 20 - Scaffolding | |||||
|
||||||
|
||||||
|
||||||
|
WEEK 24 - Painting | |||||
|
||||||
|
08/28/06