|
SAC Dons Football Images
|
|
|||||||||||||||||||||||
|
Nov. 12, 2022 |
||||||||||||||||||||||||
|
1.
|
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Intimidation | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| 3. | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| 4. | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Scrum | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| 6. | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| 7. | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
|
8. Blocked |
||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Ouch | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Touchdown | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Touchdown | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| 12. | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| 13. | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| 14. | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| 15. | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| 16. | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| 17. | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| 18. | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Touchdown | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| 20. | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| 21. | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| 22. | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| 23. | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| Fumble | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| 25. | ||||||||||||||||||||||||
|
|
||||||||||||||||||||||||
| 26. |